LV3000 is designed with 2d decode chip. This lightweight engine fits easily into even the most space-constrained equipments such as cash registers, data collectors, meter readers, ticket validators and PDAs.
Product Features:
Features:
l. Two-In-One Design
Seamless integration of CMOS image sensor and decoder board makes the engine small, lightweight and easy for integration.
2. Superior Decoding Performance
Delivers speedy and accurate scanning performance and supports mainstream 1D/2D barcode symbologies.
3. Ease of Application Development
The provided SDK and APIs allow software developers to conveniently create their own applications.
Product Specifications:
Model: | LV3000 |
Interface: | TTL232 |
Image Sensor: | CMOS |
Resolution | ≥ 5mil |
Illumination | Red LED 625±10 nm |
Symbologies | 2D: PDF417, QR Code, Data Matrix, Chinese Sensible Code, Aztec Code, Maxicode, MicroPDF417*, etc. 1D: Code128, EAN-13, EAN-8, Code39, UPC-A, UPC-E, Codabar, Interleaved 2 of 5, ITF-6,ITF-14,ISBN, Code 93, UCC/EAN-128, GS1 Databar, GS1 Composite Code, Matrix 2 of 5, Code11, Industrial 25, Standard 25, Plessey, MSI-Plessey, etc. OCR: ID cards, passports |
Operating Voltage | 3.3 ~3.6VDC |
Image Sensor | 752 * 480 CMOS |
Scan Window | 38.3mm*60.4mm |
Field of View | Diagonal: 85°, Horizontal: 63.7°, Vertical: 70° |
PCS | ≥30% |
Symbol Contrast | ≥ 25% |
Field of View | Horizontal 36° ; Vertical 23° |
Operating Temperature: | -20°C to 45°C |
Weight: | 10.1g |
Dimension : | 28.0(W)×24.5(D)×13.5(H) mm |
Ambient light | 0 ~ 100,000 LUX |
Model: | LV3000 |
Interface: | TTL232 |
Image Sensor: | CMOS |
Resolution | ≥ 5mil |
Illumination | Red LED 625±10 nm |
Symbologies | 2D: PDF417, QR Code, Data Matrix, Chinese Sensible Code, Aztec Code, Maxicode, MicroPDF417*, etc. 1D: Code128, EAN-13, EAN-8, Code39, UPC-A, UPC-E, Codabar, Interleaved 2 of 5, ITF-6,ITF-14,ISBN, Code 93, UCC/EAN-128, GS1 Databar, GS1 Composite Code, Matrix 2 of 5, Code11, Industrial 25, Standard 25, Plessey, MSI-Plessey, etc. OCR: ID cards, passports |
Operating Voltage | 3.3 ~3.6VDC |
Image Sensor | 752 * 480 CMOS |
Scan Window | 38.3mm*60.4mm |
Field of View | Diagonal: 85°, Horizontal: 63.7°, Vertical: 70° |
PCS | ≥30% |
Symbol Contrast | ≥ 25% |
Field of View | Horizontal 36° ; Vertical 23° |
Operating Temperature: | -20°C to 45°C |
Weight: | 10.1g |
Dimension : | 28.0(W)×24.5(D)×13.5(H) mm |
Ambient light | 0 ~ 100,000 LUX |
Авторские права © Shenzhen Rakinda Technologies Co., Ltd. Все права защищены
Техническая поддержка: